$2,099,000
Bedroom(s): 4
Bathroom(s): 4.3
Square Footage: 6792
Year Built: 2008
MLS#: 11702552
Found in Dallas County on 6739 Lupton Drive in Dallas Texas, this property has 4 bedroom(s) and 4.3 bathroom(s).
This Single Family home was built in 2008 and is currently available at $2,099,000.
For more information about MLS #11702552 or other homes for sale in the 75225 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 16+ SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC, N, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Wet Bar, Window |
| Fireplace: | Direct Vent, Gas Logs, Masonry Box, Wood Burning, 4 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Pot Filler, Recycle Bin, Second Sink, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Extra Storage Room, Game Room, Guest Suite, Library/Study, Wine Cellar, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Separate Room, Sink In Utility, Utility Closet |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Covered, Front, Opener, Oversized |
| Planned Community: | Jackson Heights |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Marc Ching |
| Listing Courtesy Of: | Allie Beth Allman & Assoc. |
Preston Hollow Real Estate
31 Green Properties in Preston Hollow
View all Preston Hollow Environmentally Sound Homes for Sale in Dallas TX
28 Luxury Properties in Preston Hollow
Search MLS for Preston Hollow High-End Real Estate in Dallas TX

Did You Know?
Travel back in time when Fort Worth was called “Cowtown” at the Fort Worth Historic Stockyards. You will learn about the history of Fort Worth and enjoy the unique attractions that they have including a daily cattle drive. At the end of the day head over to Billy Bob’s Texas, the “World’s Largest Honky Tonk.” Enjoy a night of entertainment with a delicious array of entrees.
If you’re settling into the Dallas area, a luxury residence will allow you to relax and enjoy the finer things in life. And, when you’re looking to get outside, you can spend time in your yard or hop on down to White Park Lake, with its excellent fields and aquatic facilities.





